The following report summarises the responses collected from the latest diversity questionnaire. The data has been anonymised to ensure compliance with Data Protection standards.
In summary, approximately one quarter of the individuals who responded work in a fee earning capacity.
While all age brackets are represented, the majority of staff are over the age of 45.
The majority of staff within the firm are female.
In terms of ethnic background, the majority of respondents are of white British, with other backgrounds being under-represented.
Only four respondents follow any type of religious belief , that being Christian.
Which age category are you in?
Role Category | Number of Responses |
Full equity solicitor partners | 0 |
Salaried or partial equity solicitor partners | 0 |
Solicitor (not partner) | 2 |
Other fee earning role | 4 |
Role directly supporting a fee earner | 8 |
Managerial role | 1 |
IT/HR/other corporate services role | 0 |
Barrister | 0 |
Chartered Legal Executive (Fellow)/ CILEx Practitioner | 0 |
Licensed Conveyancer | 0 |
Patent or Trade Mark Attorney | 0 |
Costs Lawyer | 0 |
Notary | 0 |
Prefer not to say | 4 |
2. Which age category are you in?
Age Category | Number of Responses |
16 – 24 | 1 |
25 – 34 | 1 |
35 – 44 | 1 |
45 – 54 | 6 |
55 – 64 | 4 |
65+ | 2 |
Prefer not to say | 4 |
3. What is your sex?
Sex | Number of Responses |
Male | 1 |
Female | 16 |
Other preferred description | 0 |
Prefer not to say | 2 |
4. Is the gender you identify with the same as your sex registered at birth?
Response | Number of Responses |
Yes | 17 |
No | 0 |
Prefer not to say | 2 |
5. Do you consider yourself to have a disability according to the definition in the Equality Act 2010?
Response | Number of Responses |
Yes | 1 |
No | 15 |
Prefer not to say | 3 |
6. Are your day-to-day activities limited because of a health problem or disability which has lasted, or is expected to last, at least 12 months?
Response | Number of Responses |
Yes, limited a lot | 0 |
Yes, limited a little | 0 |
No | 17 |
Prefer not to say | 2 |
7. What is your ethnic group?
Ethnic Group | Number of Responses |
Asian / Asian British – Bangladeshi | 0 |
Asian / Asian British – Chinese | 0 |
Asian / Asian British – Indian | 0 |
Asian / Asian British – Pakistani | 0 |
Any other Asian background | 0 |
Black / Black British – African | 0 |
Black / Black British – Caribbean | 0 |
Any other Black background | 0 |
Mixed / Multiple ethnic group – White and Asian | 0 |
Mixed / Multiple ethnic group – White and Black African | 0 |
Mixed / Multiple ethnic group – White and Black Caribbean | 0 |
Any other Mixed / Multiple ethnic background | 0 |
White – British / English / Welsh / Northern Irish / Scottish | 17 |
White – Irish | 0 |
White – Gypsy or Irish Traveller | 0 |
White – Roma | 0 |
Any other White background | 0 |
Other ethnic group – Arab | 0 |
Any other ethnic group | 0 |
Prefer not to say | 2 |
8. What is your religion or belief?
Religion or Belief | Number of Responses |
No religion or belief | 11 |
Buddhist | 0 |
Christian | 4 |
Hindu | 0 |
Jewish | 0 |
Muslim | 0 |
Sikh | 0 |
Any other religion or belief | 0 |
Prefer not to say | 4 |
9. What is your sexual orientation?
Sexual Orientation | Number of Responses |
Bi | 0 |
Gay / Lesbian | 0 |
Heterosexual | 15 |
Other preferred description | 0 |
Prefer not to say | 3 |